BRA
UNDER CHEST (cm) | FR SIZE | EURO SIZE | CUP A (cm) | CUP B (cm) | C CUP (cm) | CUP D (cm) | E-CUP (cm) | F CUP (cm) | G CUP (cm) |
---|---|---|---|---|---|---|---|---|---|
58/62 | 75 | 60 | 72/74 | 74/76 | - | - | - | - | - |
63/67 | 80 | 65 | 77/79 | 79/81 | - | - | - | - | - |
68/72 | 85 | 70 | 82/84 | 84/86 | 86/88 | 88/90 | 90/92 | - | - |
73/77 | 90 | 75 | 87/89 | 89/91 | 91/93 | 93/95 | 95/97 | 97/99 | - |
78/82 | 95 | 80 | 92/94 | 94/96 | 96/98 | 98/100 | 100/102 | 102/104 | - |
83/87 | 100 | 85 | - | 99/101 | 101/104 | 104/105 | 105/107 | 107/109 | 109/111 |
88/92 | 105 | 90 | - | 104/106 | 106/108 | 108/110 | 110/112 | 112/114 | 114/116 |
93/97 | 110 | 95 | - | 109/111 | 111/113 | 113/115 | 115/117 | 117/119 | 119/121 |
98/102 | 115 | 100 | - | 114/116 | 116/118 | 118/120 | 120/122 | 122/124 | 124/126 |
104/107 | 120 | 105 | - | 119/121 | 121/123 | 123/125 | 125/127 | 127/129 | 129/131 |
108/112 | 125 | 110 | - | 124/126 | 126/128 | 128/130 | 130/132 | 132/134 | 134/136 |
113/117 | 130 | 115 | - | 129/131 | 131/133 | 133/135 | 135/137 | 137/139 | 139/141 |
118/122 | 135 | 120 | - | 134/136 | 136/138 | 138/140 | 140/142 | 142/144 | 144/146 |
NON-WIRE BRAS
SIZE | 1B | 2B | 3B |
---|---|---|---|
LISE CHARMEL | 85B/85C | 90B/90C/85D | 95B/95C/90D |
LINGERIE
SIZE | WAIST (cm) | CHEST (cm) | CHIP CIRCUMFERENCE (cm) | ||
---|---|---|---|---|---|
34/36 | S | 34 | 58/62 | 78/82 | 84/88 |
36 | 62/66 | 82/86 | 88/92 | ||
38/40 | M | 38 | 66/70 | 86/90 | 92/96 |
40 | 70/74 | 90/94 | 96/100 | ||
42/44 | I | 42 | 74/78 | 94/98 | 100/104 |
44 | 78/82 | 98/102 | 104/108 | ||
46/48 | XL | 46 | 82/86 | 102/106 | 108/112 |
48 | 86/90 | 106/110 | 112/116 | ||
50/52 | XXL | 50 | 90/98 | 110/116 | 116/122 |
52 | 98/106 | 116/122 | 122/128 | ||
54/56 | 3XL | 54 | 106/114 | 122/128 | 128/134 |
56 | 114/122 | 128/134 | 134/140 | ||
58/60 | 4XL | 58 | 122/130 | 134/140 | 140/146 |
60 | 130/138 | 140/146 | 146/152 |
THE SOCKS
TOWER BASIN | <91CM | 92-96CM | 97 TO 101CM | 102 TO 106 CM | 107 TO 111 CM | 112 TO 118CM | 119 TO 125CM | 126 TO 132CM | 133 TO 138CM |
---|---|---|---|---|---|---|---|---|---|
LISE CHARMEL | T0/T36 | T1/T38-40 | T2/T42 | T3/T44 | T4/T46 | T5/T48 | T6/T50 | T7/T52 | T8/T54 |
INVOLVED | T36 | T38 | T40 | T42 | T44 | T46 | T48 | T50 | T52 |